| usa dollar- | 65.583 | europe euro- | 70.57 |
| Britain pound- | 80.906 | Australian dollar- | 50.291 |
| singapore,dollar | 46.74 | hong kong dollar- | 8.448 |
| japan yen- | 0.578 | malaysian ringgit- | 14.757 |
| bahrain dinar - | 174.009 | jordan dinar | 92.567 |
| kuwait dinar - | 215.312 | oman-riyal- | 169.88 |
| qatari riyal- | 18.014 | saudi riyal- | 17.496 |
| Tailand baht- | 1.876 | united arab emirates-dirham- | 17.804 |
Friday, 17 March 2017
dollar-dinat-euro-riyal-rate today-indian currencies
Subscribe to:
Comments (Atom)